|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
DROPS AND BUBBLES
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Jens G. Eggers (UK) , Andrea Prosperetti (USA) |
Lecture Presentations (15min + 5 min for discussion)
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| FM8S_10580 | Method for Solving Nonlinear Problems on Unsteady Free - Boundary Flows | Yuriy A. Semenov | ||||||||||||
| FM8S_11855 | Viscous Extensional Flow and Drop Break - Off Under Gravity | Ernest O. Tuck | ||||||||||||
| FM8S_11670 | Water Mist Behavior as Flame Supressant | M. T. Parra | ||||||||||||
| FM8S_11026 | Bubble Wall Interaction and Bubble Pairs Motion Using Potential Flow Theory | M. Moctezuma | ||||||||||||
| FM8S_11250 | Locomotion of a Viscous Drop, Induced by the Internal Secretion: Boundary Effects | Olga M. Lavrenteva | ||||||||||||
| FM8S_11299 | Occurrence of Micro - Bubbles During the Coalescence of Two Bubbles | Teruo Kumagai | ||||||||||||
| FM8S_11669 | Main Factors Controlling the Emulsification Process under Turbulent Conditions. Experiment and Data Interpretation | Slavka S. Tcholakova | ||||||||||||
| FM8S_11448 | Bubble Formation in a Co - Flowing Air - Water Stream | A. Sevilla | ||||||||||||
| FM8S_11614 | Spreading and Retraction of Impacting Drops | Christophe Josserand | ||||||||||||
|
||||||||||||||
| FM8S_11979 | On the Numerical Simulation of Two Phase Liquid - Vapor Phenomena | Patrick le Quéré | ||||||||||||
| FM8S_12106 | Level - Set Simulations of Shear Flow with Inertia Pas a Droplet Adhering to a Wall with Moving Contact Lines | Peter D. M. Spelt | ||||||||||||
| FM8S_12163 | Modelling Surface Tension Using a Ghost Fluid Technique within a Volume of Fluid Formulation | Marianne M. Francois | ||||||||||||
| FM8S_12190 | Dynamics of Bubble Supercompression in Organic Liquids | Andrei S. Topolnikov | ||||||||||||
| FM8S_12311 | Hydrodynamics of Gas Bubbling through Organic Liquids | Ryszard Pohorecki | ||||||||||||
| FM8S_12329 | Surfactant Effects on Buoyancy - Driven Coalescence of Spherical Drops | Michael A. Rother | ||||||||||||
| FM8S_12388 | Static Shapes of Levitating Viscous Drops | Laurent Duchemin | ||||||||||||
| FM8S_12547 | Entrainment of Air Bubbles During Strong Vorticity - Free - Surface Interaction | Ulderico P. Bulgarelli | ||||||||||||
| FM8S_12548 | Spreading of Charged Microdroplets | Marco A. Fontelos | ||||||||||||
| FM8S_12596 | Multiple Bubbles Dynamics Using Level Set Indirect Boundary Element Method | C. Wang | ||||||||||||
| FM8S_12873 | Thermodynamic Parameters of Vapour Bubble Growth by Image Analysis | A. Zachara | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM