|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
PLASTICITY AND VISCOPLASTICITY
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Erik van der Giessen (Netherlands) , Piotr Perzyna (Poland) |
Lecture Presentations (15min + 5 min for discussion)
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| SM18S_10383 | Quasi Rate - Independent Viscoplastic fcc - Polycrystals | Milan Micunovic | ||||||||||||
| SM18S_10729 | A Viscoplastic Model for Thermoplastic Polymers Under Uniaxial Monotonic and Cyclic Straining | Ghorbel Elhem | ||||||||||||
| SM18S_10734 | Advanced Thermo - Visco - Plastic Constitutive Relations for Direct Applications in Numerical Analyses | Alexis Rusinek | ||||||||||||
| SM18S_11185 | Energy Storage Rate in Non - Homogeneous Deformation | Wiera Oliferuk | ||||||||||||
| SM18S_11295 | Dynamic Behavior of Many - Dislocation Systems in Silicon | Kazuwo Imai | ||||||||||||
| SM18S_11309 | The Eshelby Problem for Elastic - Viscoplastic Materials | Alain Molinari | ||||||||||||
| SM18S_11344 | Multiscale Modeling of the Structure - Property Relationship for Semicrystalline Materials | J. A. W. van Dommelen | ||||||||||||
| SM18S_11350 | Modeling of Viscoplastic Constitutive Equation for Polymers by Taking Into Account Strain Recovery | Mamoru Mizuno | ||||||||||||
| SM18S_11498 | Yield Surfaces Using an Extension of the Regularized Schmid Law to Polycrystalline Materials | Stéphane Berbenni | ||||||||||||
|
||||||||||||||
| SM18S_11930 | Steady - Flow of a Non - Homogeneous Bingham Material Over a Wedge | N. D. Cristescu | ||||||||||||
| SM18S_11953 | Modelling of Elastic - Plastic or Viscoplastic Materials Sensitive to the Type of Processes - Different Approaches | Anguel I. Baltov | ||||||||||||
| SM18S_11975 | Metal Forming and Texture Development Modelling | Wiktor L. Gambin | ||||||||||||
| SM18S_12549 | Modeling the Crystallographic Texture Evolution Based on the Maximum Entropy Method | T. Boehlke | ||||||||||||
| SM18S_12634 | An Elastoplastic Model for Prediction of Permanent Deformations of Unbound Granular Pavement Layers | Absamad El Abd | ||||||||||||
| SM18S_12697 | Intragranular Kinematic Hardening Modelling and Validation | Maxime Sauzay | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM