|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
FRACTURE AND CRACK MECHANICS
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Dietmar Gross (Germany) , Alan Needleman (USA) |
Lecture Presentations (15min + 5 min for discussion)
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| SM9S_10250 | A Fractal Cohesive Crack Model | Michael P. Wnuk | ||||||||||||
| SM9S_10334 | Influence of Stress State on Crack - Tip Driving Force | Daniel Kujawski | ||||||||||||
| SM9S_10419 | Size Effect in Tensile Fracture of Concrete - A Study Based on Lattice Model Applied to CT - Specimen | Remalli Vidya Sagar | ||||||||||||
| SM9S_10429 | Numerical and Experimental Study of the Plastic Zone in the Vicinity of the Crack Tip by the Optical Caustics Method | Octavian Pop | ||||||||||||
| SM9S_10579 | Thermoelastic Problems for a Bimaterial with Defects/singularities | Vera E. Petrova | ||||||||||||
| SM9S_10646 | Dynamic Crack Analysis Under Thermal Shock | Parissa Hosseini - Tehrani | ||||||||||||
| SM9S_10824 | Effect of Inter - and Intralaminar Damage on the Compressive Fracture of Hyperelastic Materials | Igor A. Guz | ||||||||||||
| SM9S_10897 | Elastodynamics Problems in Domains with Edges | N. F. Morozov | ||||||||||||
| SM9S_11045 | Weight Functions for Cracks in Piezoelectrics | Andreas Ricoeur | ||||||||||||
| SM9S_11087 | Three - Dimensional Correction of Two - Dimensional Fracture Criteria Using a Constraint Factor | Rimantas Kacianauskas | ||||||||||||
| SM9S_11195 | Elastodynamic Contact Problem for Two Penny - Shaped Cracks | Oleksandr V. Menshykov | ||||||||||||
| SM9S_11856 | Modeling of Environment Assisted Delamination I. Quasistatic Case | Alla V. Balueva | ||||||||||||
|
||||||||||||||
| SM9S_11502 | Analysis of Tensile Testing of a Soft Ferromagnetic Elastic Strip Containing a Central Crack under a Magnetci Field | Daisuke Sekiya | ||||||||||||
| SM9S_11568 | A Quasi - Spherical Coordinate System and Its Application to the Determination of Vertex - Type Singularities | Hai - Tao Wang | ||||||||||||
| SM9S_12798 | Numerical Analysis of Strain Hardening and Pressure Sensitivity Effects on J - Integral | Abdulhamid Al - Abduljabbar | ||||||||||||
| SM9S_11910 | The Influence of Remote Stresses on the Near Crack Tip Stress Field | Ewa Turska | ||||||||||||
| SM9S_11934 | The Elasto-Plastic Thin Film/Substrate Via Buckle-Driven Delamination and Crack Growth | Shouwen Yu | ||||||||||||
| SM9S_11980 | On 3-D Thermoelastic Problems of Interfacial Cracks in a Periodic Stratified Space | Andrzej Kaczynski | ||||||||||||
| SM9S_12174 | the Shield Effect of Phase Transformation Stress Field at Crack Tip | Ping Wang | ||||||||||||
| SM9S_12249 | Contact Zone Approach to the Analysis of Interface Cracks in Thermomechanically Loaded Piezoelectric Bimaterials | Volodymyr V. Loboda | ||||||||||||
| SM9S_12492 | Creep Deformation in Thermal Barrier Coatings due to the Effect of Thermal Growth Oxidation and Temperature Gradient | Y. C. Zhou | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM