|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
SOLIDIFICATION AND CRYSTAL GROWTH
| Session type: | Pre-nominated Sessions |
| Responsible Chair: | Martin E. Glicksman (USA) |
| Responsible Co-Chairs: | M Grae Worster (UK) |
Lecture Presentations (15min + 5 min for discussion)
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| FM21L_11328 | Solidification and Compositional Convection of a Ternary Alloy | Andrew F. Thompson | ||||||||||||
| FM21L_12365 | Directional Solidification of Pb-Sn Alloys Affected by a Rotating Magnetic Field | Sven Eckert | ||||||||||||
| FM21L_11270 | Nonlinear Oscillatory Convection in Mushy Layers | Peter Guba | ||||||||||||
| FM21L_11926 | Salt Precipitation in Geothermal Reservoirs | George G. Tsypkin | ||||||||||||
| FM21L_11320 | Magnetic Resonance Imaging of Structure and Convection in Solidifying Mushy Layers | P. Aussillous | ||||||||||||
|
||||||||||||||
| FM21L_12312 | A Semi-Sharp Phase Field Method for Quantitative Phase Change Simulations | Gustav Amberg | ||||||||||||
| FM21L_12543 | Cell Shapes in Directional Solidification: a Global Study | Marc Georgelin | ||||||||||||
| FM21L_12743 | Convection Driven by Tidal Heating: Numerical Model and Parameterized Theory | Leszek Czechowski | ||||||||||||
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM