MOSIX Clustering
| MOSIX HOME | http://www.cs.huji.ac.il/ |
| IT MOSIX | http://www.mosix.nl/ |
| MOSIX Short Manual | http://davidcoulson.net/writing/pcp/185/masterclass-linuxexpert.pdf |
| OPEN MOSIX | http://openmosix.sourceforge.net/ |
| DEMOCRITOS simulation center (Trieste) | http://www.democritos.it/ganglia-webfrontend/ |
| MOSIX PL | http://www.hpc.uni.torun.pl/doc/inne/mosix/ |
| OPEN MOSIX HOWTO | http://howto.x-tend.be/openMosix-HOWTO/ |
| Why MOSIX is a good solution? | http://www.developer.com/tech/article.php/630211 |
Beowulf Clustering
| Center for Fluid Mechanics, Turbulence and Computation, Brown University | http://www.cfm.brown.edu |
| The Beowulf Project | http://www.onlineenglishdegree.com/resources/the-ultimate-beowulf-guide/ |
| Beowulf & Fluid Mechanis | http://www.beowulf.org/archive/ |
| Beowulf Underground : Current Articles | http://www.beowulf-underground.org/ |
| Scyld Computing Corporation | http://www.scyld.com/ |
| NPACI Rocks | http://rocks.npaci.edu/ |
| Beowulf cluster Mini-HowTo | http://www.fysik.dtu.dk/CAMP/cluster-howto.html |
MPI/MPICH/PBS
| MPI Home Page | http://www-unix.mcs.anl.gov/mpi/ |
| MPICH Home Page | http://www-unix.mcs.anl.gov/mpi/mpich/indexold.html |
| EPCC Training and Education Course Materials | http://www.epcc.ed.ac.uk/epcc-tec/documents/coursemat.html |
| Portable Batch System | http://www.openpbs.org/ |
Myrinet
| Myricom Home Page | http://www.myri.com/ |
| Myrinet at OSC | http://www.osc.edu/~djohnson/myrinet/ |
Clustering variants
| Heterogeneous MPI | http://www.ens-lyon.fr/~mercierg/mpi.html |
| Pm2 High Perf's Home Page | http://www.ens-lyon.fr/~rnamyst/pm2.html |
| BIP Messages Software | http://lhpca.univ-lyon1.fr/software/distrib.html |
| GAMMA Project | http://www.disi.unige.it/project/gamma/ |
Cluster Examples
| zBox 288CPUs University of Zurich | http://krone.physik.unizh.ch/~stadel/zBox/ |
| Duke CS Cluster Computing Lab | http://www.cs.duke.edu/ari/ |
| The UNH Parallel and Distributed Computing Laboratory | http://www.cs.unh.edu/~rdr/galaxy.html |
| UDel SAMson Beowulf Cluster | http://www.bartol.udel.edu/Mri/sam/ |
Network and NFS Performance
| The Public Netperf Homepage | http://www.netperf.org/ |
| The NetPIPE Homepage | http://www.scl.ameslab.gov/netpipe/ |
| ClusterNFS Sourceforge Homepage | http://ClusterNFS.sourceforge.net/ |