|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
MECHANICS OF POROUS MATERIALS
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Wolfgang Ehlers (Germany) , J. M. R. Huyghe (Netherlands) |
Lecture Presentations (15min + 5 min for discussion)
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| SM15S_10790 | Mandel and Cryer Problems For Fluid - Saturated Foams With Negative Poisson's Ratio | Michio Kurashige | ||||||||||||
| SM15S_12358 | FE - Investigations on Shear Localizations in Granular Bodies within Hypoplasticity | Tejchman Jacek | ||||||||||||
| SM15S_12518 | Modelling of Composites Processing Using a Two - Phase Porous Media Theory | Ragnar Larsson | ||||||||||||
| SM15S_12566 | Wave Propagation in High Porosity Bones-a Cellular Model | Pakula Michal | ||||||||||||
| SM15S_12567 | Soft Porous Media Model of Magnetic Fluid | Mariusz Kaczmarek | ||||||||||||
| SM15S_12614 | A Three Layer Porous Media Model of Cutaneous Circulation with Application to Mechanical Skin Irritation | Daniela Bauer | ||||||||||||
| SM15S_12713 | Identification of Some Chemoporoelastic Parameters of a Reactive Shale from Experimental Data | J. Sarout | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM