|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
EXPERIMENTAL METHODS IN SOLID MECHANICS
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Igor Emri (Slovenia) , Jose Luiz de Franca Freire (Brazil) |
Lecture Presentations (15min + 5 min for discussion)
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| SM7L_10492 | An Optical Strain Rosette/ring - Core Method Applied on Laser Weld | Keyu Li | ||||||||||||
| SM7L_12272 | Phase Transitions and Mechanical Properties of Ternary Chalcogenides | Vsevolod V. Shchennikov | ||||||||||||
| SM7L_12551 | SHPB Technique for Identification of Complex Modulus Under Condition of Non - Uniform Stress | S. Mousavi | ||||||||||||
| SM7L_10691 | Estimation of Principal Axes of Inertia | Masashi Sato | ||||||||||||
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| SM7S_12666 | IN-SITU Observation of Fatigue Crack Growth in Carbon Steel | Michal A. Miskiewicz | ||||||||||||
| SM7S_12799 | New Solutions in Experimental Modal Analysis of Mechanical Structures | Tadeusz Uhl | ||||||||||||
| SM7S_11556 | The Whole Field Non - Destructive Optical Slicing Method in Three - Dimensional Photoelasticity | Michael N. Osipov | ||||||||||||
| SM7S_11617 | Porous Ceramics - Experimental Research and Modelling | Sylwester Samborski | ||||||||||||
| SM7S_11764 | Critical Sensitivity in Rock Experiments | Yilong Bai | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM