|
XXI International Congress of Theoretical and Applied Mechanics Warsaw, Poland, August 15-21, 2004 |
VORTEX DYNAMICS
| Session type: | Pre-nominated Sessions |
| Responsible Co-Chairs: | Egon H. E. Krause (Germany) , Gert Jan F. van Heijst (Netherlands) |
Lecture Presentations (15min + 5 min for discussion)
Seminar Presentations (5 min) + 1 hour discussion at a poster stand
| Code | Title | Presenting Author | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||
| FM25S_11676 | Numerical Experiments on Vortex Shedding From an Oscillating Cylinder | Fernando Ponta | ||||||||||||
| FM25S_11683 | Bifurcation of Motions of Three Vortices and Applications | Denis Blackmore | ||||||||||||
| FM25S_12032 | A Model for the Formation of 'Optimal' Vortex Rings with Taking into Account Viscosity | Felix B. Kaplanski | ||||||||||||
| FM25S_12041 | Numerical Simulation of Vortical Flows Using a Highly Accurate Finite Difference Scheme | Katsuya Ishii | ||||||||||||
| FM25S_12080 | Numerical Investigation of the Laminar - Turbulent Transition of the Flow in a Rotor - Stator Cavity | Ewa Tuliszka - Sznitko | ||||||||||||
| FM25S_12108 | Viscous Vertical Length Scale Selection in Stratified Fluids | Ramiro Godoy-Diana | ||||||||||||
| FM25S_12821 | Three Dimensional Velocity Field of Vortices Impinging on a Wall Obtained by Scanning Particle Tracking Velocimetry | Klaus W. Hoyer | ||||||||||||
15:30 - 16:30 discussion at poster stands
Contributions not presented by authors are removed from the program and will not be included in the Proceedings CD-ROM